◇Ukuphepha Nokwethenjelwa
I-LiFePO4 ne-Smart BMS
◇ Izindleko Kagesi Ezikahle
Impilo yomjikelezo omude nokusebenza okuphezulu
◇ Usayizi Ohlangene Nokufakwa KwaseMpumalanga
Idizayini yemojuli kanye neRakhi ukuze kufakwe ngokushesha
◇ Nweba umthamo ngendlela evumelana nezimo
Parallel ukwandisa umthamo kalula
◇ Ukuhambisana okuphezulu kwe-BMS
Ukuxhumana okungenamthungo nama-inverter amaningi emikhiqizo
◇ Izicelo Eziningi:
Ukuzisebenzisela wena, Ukushefa Okuphakeme, i-UPS, i-Backup, i-ESS, i-HESS, i-BESS.
INDLELA | I-BRLFIdatha ye-LV51K15S |
Imodeli | 48V106AH |
I-Nominal Voltage (V) | 48V |
Amandla Okuzisholo | 106AH |
Dimension moiduli(mm) | 440*442*133mm |
Isisindo(kg) | 47kg |
IMICIMBI | I-PARAMETER |
I-Nominal Voltage (V) | 48 |
Amandla Okuqamba (WH) | 5088 |
I-Voltage yokukhipha (V) | 42 |
I-Voltage ye-Charge (V) | 54.7 |
Ncoma Inkokhiso/Ukukhishwa Kwamanje (A) | 80 |
Ubukhulu. Ukushaja/Ukukhipha Okwamanje(A) | 100 |
Ukuxhumana | RS485/RS232/CAN |
Izinga Lokushisa Lokusebenza | 0℃~50℃ Ukushaja |
Ibanga Lezinga Lokushisa Lezokuthutha noma Lesitoreji | -20℃~60℃ |
Isitifiketi | CE/IEC/UL/UN38.3/MSDS |
Design Life | Iminyaka engu-15+ |
Cycle Life | (0.5C/0.5C-80% D0D)>6000 izikhathi |
Umsebenzi Ohambisanayo | Sekela amayunithi ayi-15 ngokuhambisana |
Isitifiketi | UN38.3/MSDS/ROHS |
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: sales@brsolar.net
Uma ufuna ukujoyina imakethe yeiIbhethri ye-Lithium Ion Eshajwa kabusha, sicela usithinte!