Ikhithi yokukhanyisa i-solar isuka kuphaneli yelanga, isilawuli selanga, ibhethri, ngokuhlangana kochwepheshe ukuze kube umkhiqizo osetshenziswa kalula; ngemva kwezikhathi ezithile zokuthuthukiswa komkhiqizo, umi ekhanda lontanga womkhiqizo welanga. Umkhiqizo unokugqama okuningi, ukufakwa kalula, ukugcinwa mahhala, ukuphepha nokuxazulula kalula ukusetshenziswa kukagesi okuyisisekelo......
Imodeli | I-SLK-T002 | |
Inketho 1 | Inketho yesi-2 | |
Iphaneli yeSolar | ||
Iphaneli yelanga enentambo yekhebula | 3W/6V | 3W/6V |
Ibhokisi Lamandla Eliyinhloko | ||
Isilawuli esakhelwe ngaphakathi | 4A 3.2V/3.7V | |
Ibhethri eyakhelwe ngaphakathi | 3.2V/6AH(19.2WH) | 3.7V /6.6AH(24.4WH) |
Isibani sesibani | 3W | |
Isibani sokufunda | 3W | |
Ukukhishwa kwe-DC | DC3.2V*4pcs USB5V*2pcs | DC3.7V*4pcs USB5V*2pcs |
Izesekeli | ||
I-bulb ye-LED enentambo yekhebula | 2pcs*3W isibani se-LED enezintambo zekhebula ezingu-3m | |
Intambo yeshaja ye-USB engu-1 ukuya kwezi-4 | 1 isiqephu | |
* Izesekeli ozikhethela | Ishaja yodonga ye-AC, ifeni, i-TV, ishubhu | |
Izici | ||
Ukuvikelwa kwesistimu | I-voltage ephansi, ukugcwala ngokweqile, ukuvikeleka kwesekethe emfushane yokulayisha | |
Imodi yokushaja | Ukushaja iphaneli yelanga/ukushaja kwe-AC(kuyakhetheka) | |
Isikhathi sokushaja | Cishe amahora angama-6-7 ngephaneli yelanga | |
Iphakheji | ||
Usayizi/isisindo sephaneli yelanga | 142*235*17mm/0.4kg | |
Usayizi/isisindo sebhokisi lamandla amakhulu | 280*160*100mm/1.5kg | |
Ishidi Lereferensi Yokunikezwa Amandla | ||
Izinto zikagesi | Isikhathi sokusebenza/amahora | |
Amalambu e-LED(3W)*2pcs | 3 | 4 |
Ukushaja umakhalekhukhwini | 1pcs ifoni ukushaja igcwele | 1pcs ifoni ukushaja igcwele |
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: sales@brsolar.net