Ikhithi yokukhanyisa i-solar isuka kuphaneli yelanga, isilawuli selanga, ibhethri, ngokuhlangana kochwepheshe ukuze kube umkhiqizo osetshenziswa kalula; ngemva kwezikhathi ezithile zokuthuthukiswa komkhiqizo, umi ekhanda lontanga womkhiqizo welanga. Umkhiqizo unokugqama okuningi, ukufakwa kalula, ukugcinwa mahhala, ukuphepha nokuxazulula kalula ukusetshenziswa kukagesi okuyisisekelo......
Imodeli | I-SLK-T001 | ||
Inketho 1 | Inketho yesi-2 | ||
Iphaneli yeSolar | |||
Iphaneli yelanga enentambo yekhebula | 15W/18V | 25W/18V | |
Ibhokisi Lamandla Eliyinhloko | |||
Isilawuli esakhelwe ngaphakathi | 6A/12V PWM | ||
Ibhethri eyakhelwe ngaphakathi | 12.8V/6AH(76.8WH) | 11.1V /11AH(122.1WH) | |
Umsakazo/MP3/Bluetooth | Yebo | ||
Isibani sesibani | 3W/12V | ||
Isibani sokufunda | 3W/12V | ||
Ukukhishwa kwe-DC | DC12V * 4pcs USB5V * 2pcs | ||
Izesekeli | |||
I-bulb ye-LED enentambo yekhebula | 2pcs*3W isibani se-LED esinezintambo zekhebula ezingu-5m | ||
Intambo yeshaja ye-USB engu-1 ukuya kwezi-4 | 1 isiqephu | ||
* Izesekeli ozikhethela | Ishaja yodonga lwe-AC, ifeni, i-TV, ishubhu | ||
Izici | |||
Ukuvikelwa kwesistimu | I-voltage ephansi, ukugcwala ngokweqile, ukuvikeleka kwesekethe emfushane yokulayisha | ||
Imodi yokushaja | Ukushaja iphaneli yelanga/ukushaja kwe-AC(kuyakhetheka) | ||
Isikhathi sokushaja | Cishe amahora angama-5-6 ngephaneli yelanga | ||
Iphakheji | |||
Usayizi/isisindo sephaneli yelanga | 360*460*17mm / 1.9kg | 340*560*17mm/2.4kg | |
Usayizi/isisindo sebhokisi lamandla amakhulu | 280*160*100mm/1.8kg | ||
Ishidi Lereferensi Yokunikezwa Amandla | |||
Izinto zikagesi | Isikhathi sokusebenza/amahora | ||
Amalambu e-LED(3W)*2pcs | 12-13 | 20-21 | |
I-DC fan(10W)*1pcs | 7-8 | 12-13 | |
I-DC TV(20W)*1pcs | 3-4 | 6 | |
Ukushaja umakhalekhukhwini | 3-4pcs ukushaja ifoni kugcwele | 6pcs ifoni ukushaja igcwele |
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: sales@brsolar.net