Uchungechunge lwe-BRIGHT hybrid solar inverter olunobuchwepheshe bokulawula obuhlakaniphile be-Double CPU, isilawuli se-MPPT kanye nezixazululo ezihlanganisiwe ze-inverter, iyisiguquli esisebenza kahle kakhulu se-sine wave, ukuze sinikeze abasebenzisi ukusebenza okungcono kakhulu. Isibonisi sayo se-LCD esibanzi sinikeza ukusebenza kwenkinobho okulungisekayo nokufinyeleleka kalula njengamanje ukushaja ibhethri, ukubaluleka kweshaja ye-AC/solar, kanye ne-voltage eyamukelekayo yokufaka ngokusekelwe ezinhlelweni zokusebenza ezahlukene . Isetshenziswa kabanzi emindenini, ezikoleni, emigwaqweni, emngceleni, ezokuvikela, ezindaweni zamadlelo, ezimbonini, ezisetshenziswa ngesathelayithi zokuxhumana, ezempi, ezithwala izimoto, ama-ambulensi, ezimotweni zamaphoyisa, imikhumbi.
Imodeli: MPPT | 1KW | 2-6KW | |||
isilinganiso samandla(w) | 1000 | 2000 | 3000 | 5000 | |
4000 | 6000 | ||||
Ibhethri | I-voltage elinganiselwe(VDC) | 12/24 | 12/24/48 | ||
Shaja Okwamanje | 10A MAX | 30A MAX | |||
Uhlobo Lwebhethri | Ingasethwa | ||||
Okokufaka | I-Voltage Range | 85-138VAC/170-275VAC | |||
imvamisa | 45-65Hz | ||||
Okukhiphayo | I-Voltage Range | 110VAC/220VAC; ±5%( Imodi yokuguqula) | |||
imvamisa | 50/60Hz±1%(Imodi yokuguqula)
| ||||
Igagasi lokukhiphayo | I-Pure Sine Wave | ||||
Shintsha isikhathi | <10ms(Umthwalo ojwayelekile) | ||||
Ukusebenza kahle | >85% (80% Resistive load) | ||||
ukulayisha ngokweqile | 110-120%/30S;>160%/300ms; | ||||
Umsebenzi wokuvikela | Ukuvikelwa kwebhethri phezu kwe-voltage kanye ne-low-voltage, ukuvikela ukugcwala ngokweqile, ukuvikelwa kwesekethe emfushane, ukuvikelwa kwezinga lokushisa elingaphezulu | ||||
Isilawuli Solar | I-MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
Amandla e-PV | I-12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | |||
Isilinganiso senkokhelo yamanje | 30A(Ubukhulu) | 60A(Ubukhulu) | |||
Ukusebenza kahle kwe-MPPT | ≥99% | ||||
I-voltage yokushaja emaphakathi(ibhethri le-lead acid | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
I-voltage yokushaja entantayo | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
Izinga lokushisa le-ambient elisebenzayo | -15-+50℃ | ||||
Izinga lokushisa le-ambient yesitoreji | -20 - +50 ℃ | ||||
Indawo yokusebenza / yokugcina | 0-90% Akukho Ukujiya | ||||
Ubukhulu:W * D * H (mm) | 315*133*450 | 430*185*580 | |||
Usayizi wokupakisha: W * D * H (mm) | 425*232*520 | 570*270*685 |
①--Ifeni
②--Imiyalo yokuxhumana ye-Wi-fi(umsebenzi ozikhethela wona)
③--Isikhombi sesimo sokusebenza se-WIFI
④--Inkinobho yokusetha kabusha i-WIFI
⑤-- Isinqamuli sebhethri
⑥--I-Solar input breaker
⑦-- I-AC input breaker
⑧-- AC okukhipha breaker
⑨-- Imbobo yokufaka yelanga
⑩-- Imbobo yokufaka ye-AC
⑪-- Imbobo yokufinyelela ibhethri
⑫-- Imbobo yokuphuma ye-AC
⑬-- Isikhala sekhadi le-SIM (Amazwana: umsebenzi ozikhethela wona, 0.3KW-1KW akukho slot ikhadi)
Ukuze uthole imininingwane eyengeziwe, sicela ukhululeke ukuxhumana nathi:
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: sales@brsolar.net
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: sales@brsolar.net
Uma ufuna ukujoyina imakethe yebhethri yejeli yelanga engu-2V1000AH, sicela usithinte!