◇ Aabo & Gbẹkẹle
LiFePO4 & Smart BMS
◇ Idiyele ina ina to dara julọ
Long ọmọ aye ati superior išẹ
◇ Iwapọ Iwon & Fifi sori East
Module ati agbeko apẹrẹ fun fifi sori ni kiakia
◇ Faagun agbara ni irọrun
Ni afiwe lati faagun agbara ni irọrun
◇ BMS ibamu giga
Ibaraẹnisọrọ ailopin pẹlu ọpọlọpọ awọn oluyipada awọn burandi
◇ Awọn ohun elo pupọ:
Lilo Ara-ẹni, Irun Peak, UPS, Afẹyinti, ESS, HESS, BESS.
AṢE | BRLF-15HV | BRLF-20HV | BRLF-25HV | BRLF-30HV | BRLF-35HV | BRLF-40HV |
Batiri Iru | LiFePO4(LFP) | |||||
Foliteji Aṣoju (V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Agbara Orúkọ (KWH) | 16.28KWH | 21.7KWH | 27.13KH | 32.56KWH | 37.99KWh | 43,41KWH |
Igbesi aye apẹrẹ | Ọdun 15+ (25℃/77F) | |||||
PARAMETER ARA | ||||||
Iwọn (mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Ìwọ̀n(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
itanna | ||||||
Igbesi aye iyipo | >6000 igba (25°C) | |||||
Iwọn Foliteji Sisọ silẹ (V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
Gbigbe Iwọn Foliteji (V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Gbigba agbara/Idasilẹ lọwọlọwọ(A) | 100A/60A (Ti ṣe iṣeduro) | |||||
Ti abẹnu Resistance | ≤30mΩ | |||||
Series Išė | Ṣe atilẹyin awọn ẹya 16 ni Series | |||||
BMS | ||||||
Agbara agbara | <1.5W (Iṣẹ) <100mW(Orun) | |||||
Abojuto Parameters | Foliteji eto, lọwọlọwọ, foliteji sẹẹli, sẹẹli | |||||
SOC | Algoridimu ti oye | |||||
Ibaraẹnisọrọ | CAN / RS-485 / WIFI | |||||
IṢẸ | ||||||
Awọn iwọn otutu Iṣiṣẹ | -10℃-50℃ | |||||
Ọkọ tabi Ibi ipamọ otutu Ibiti | -20℃-45℃ | |||||
Ọriniinitutu | 10% - 95% (Ko si isọdọkan) | |||||
ATILẸYIN ỌJA | ||||||
Atilẹyin ọja | 4 Ọdun | |||||
Atilẹyin ọja išẹ | 12 Ọdun | |||||
Ijẹrisi | UN38.3/MSDS/ROHS |
Attn: Ọgbẹni Frank LiangMob./WhatsApp/Wechat: + 86-13937319271meeli: sales@brsolar.net
Ti o ba fẹ lati da awọn oja ti awọn Batiri Litiumu Ion gbigba agbara, jọwọ kan si wa!