BRIGHT jara arabara oorun oluyipada jara pẹlu Double Sipiyu ni oye Iṣakoso ọna ẹrọ, MPPT adarí ati ẹrọ oluyipada ese ti o dara ju solusan, jẹ ga ṣiṣe ti funfun sine igbi ẹrọ oluyipada, lati pese awọn olumulo ti o dara ju išẹ. Ifihan LCD okeerẹ rẹ nfunni ni atunto olumulo ati iṣẹ bọtini iraye si irọrun gẹgẹbi gbigba agbara lọwọlọwọ batiri, pataki ṣaja AC / oorun, ati foliteji titẹ sii itẹwọgba ti o da lori awọn ohun elo oriṣiriṣi. O ti wa ni lilo pupọ si awọn idile, awọn ile-iwe, awọn opopona, aala, olugbeja, awọn agbegbe igbẹ, ohun elo ile-iṣẹ, ohun elo ibaraẹnisọrọ satẹlaiti, ologun, ohun elo gbigbe ọkọ, awọn ambulances, awọn ọkọ ayọkẹlẹ ọlọpa, awọn ọkọ oju omi.
Awoṣe: MPPT | 1KW | 2-6KW | |||
Iwọn agbara (w) | 1000 | 2000 | 3000 | 5000 | |
4000 | 6000 | ||||
Batiri | Iwọn foliteji (VDC) | 12/24 | 12/24/48 | ||
Gba agbara lọwọlọwọ | 10A Max | 30A Max | |||
Batiri Iru | Le ṣeto | ||||
Iṣawọle | Foliteji Range | 85-138VAC / 170-275VAC | |||
igbohunsafẹfẹ | 45-65Hz | ||||
Abajade | Foliteji Range | 110VAC / 220VAC; ± 5% (Ipo oluyipada) | |||
igbohunsafẹfẹ | 50/60Hz±1%(Ipo oluyipada)
| ||||
Ojade igbi | Igbi Sine mimọ | ||||
Yi akoko pada | 10ms(ẹrù Aṣoju) | ||||
Iṣẹ ṣiṣe | 85% (80% fifuye Resistive) | ||||
apọju | 110-120%/30S;160%/300ms; | ||||
Idaabobo iṣẹ | Batiri lori-foliteji ati aabo foliteji kekere, aabo apọju, aabo Circuit kukuru, aabo iwọn otutu | ||||
Oorun Adarí | MPPT Foliteji Ibiti | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
PV Agbara | 12VDC-30A (400W); 24VDC-30A(800W) | 12VDC-60A (800W); 24VDC-60A (1600W); 48VDC-60A(3200W) | |||
Idiyele idiyele lọwọlọwọ | 30A(O pọju) | 60A(O pọju) | |||
MPPT ṣiṣe | ≥99% | ||||
Foliteji gbigba agbara apapọ (batiri acid asiwaju | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
Foliteji idiyele lilefoofo | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
Ṣiṣẹ iwọn otutu ibaramu | -15-+50℃ | ||||
Ibi ipamọ otutu ibaramu | -20 - +50 ℃ | ||||
Awọn ọna / ibi ipamọ ayika | 0-90% Ko si Condensation | ||||
Awọn iwọn: W * D * H (mm) | 315*133*450 | 430*185*580 | |||
Iwọn iṣakojọpọ: W * D * H (mm) | 425*232*520 | 570*270*685 |
①--Fun
②-- Awọn itọnisọna ibaraẹnisọrọ Wi-fi (iṣẹ aṣayan)
③-- Atọka ipo iṣẹ WIFI
④--Bọtini atunto WIFI
⑤-- Fifọ titẹ sii batiri
⑥--Oorun input fifọ
⑦-- Adaparọ igbewọle AC
⑧-- Agbejade AC
⑨-- Ibudo igbewọle Oorun
⑩-- ibudo igbewọle AC
⑪-- Ibudo wiwọle batiri
⑫-- AC àbájade ibudo
⑬-- Iho kaadi SIM (Awọn akiyesi: iṣẹ iyan, 0.3KW-1KW ko si iho kaadi)
Fun alaye diẹ sii, jọwọ lero ọfẹ lati kan si wa:
Attn: Ọgbẹni Frank LiangMob./WhatsApp/Wechat: + 86-13937319271meeli: sales@brsolar.net
Attn: Ọgbẹni Frank LiangMob./WhatsApp/Wechat: + 86-13937319271meeli: sales@brsolar.net
Ti o ba fẹ darapọ mọ ọja ti batiri gel oorun 2V1000AH, jọwọ kan si wa!