Ikhithi yokukhanyisa iSolar ivela kwipaneli yelanga, isilawuli selanga, ibhetri, ngokudityaniswa kobuchwephesha ukuze kube lula ukusebenzisa imveliso; emva kwamaxesha athile okuphuculwa kwemveliso, imi phezu kwentloko yoontanga bemveliso yelanga. Imveliso inamagqabantshintshi amaninzi, ukufakwa lula, ukugcinwa kwasimahla, ukhuseleko kunye nokulula ukusombulula ukusetyenziswa kombane okusisiseko......
Umzekelo | I-SLK-T002 | |
Ukhetho loku-1 | Ukhetho lwesi-2 | |
Iphaneli yeSolar | ||
Iphaneli yelanga enentambo yentambo | 3W/6V | 3W/6V |
Ibhokisi yaMandla aPhambili | ||
Yakhelwe kwisilawuli | 4A 3.2V/3.7V | |
Yakhelwe kwibhetri | 3.2V/6AH(19.2WH) | 3.7V /6.6AH(24.4WH) |
Isibane setotshi | 3W | |
Isibane sokufunda | 3W | |
Imveliso yeDC | DC3.2V*4pcs USB5V*2pcs | DC3.7V*4pcs USB5V*2pcs |
Izincedisi | ||
Ibhalbhu ye-LED enentambo yentambo | 2pcs*3W ibhalbhu ye-LED eneentambo zentambo eziyi-3m | |
1 ukuya 4 USB tshaja intambo | Iqhekeza eli-1 | |
* Izincedisi ozikhethelayo | Itshaja eludongeni ye-AC, ifeni, iTV, ityhubhu | |
Iimbonakalo | ||
Ukhuseleko lwenkqubo | Umbane ophantsi, ukulayisha ngaphezulu, ukhuseleko lwesekethe emfutshane | |
Imo yokutshaja | Ukutshaja kwepaneli yelanga/ukutshaja kwe-AC(uyazikhethela) | |
Ixesha lokutshaja | Malunga neeyure ezingama-6-7 ngephaneli yelanga | |
Iphakheji | ||
Ubungakanani bepaneli yelanga / ubunzima | 142*235*17mm/0.4kg | |
Ubungakanani bebhokisi yamandla / ubunzima | 280*160*100mm/1.5kg | |
Iphepha leNgcaciso yoBonelelo lwaMandla | ||
IsiXhobo | Ixesha lokusebenza/iiyure | |
Iibhalbhu ze-LED(3W)*2pcs | 3 | 4 |
Ukutshaja ifowuni ephathwayo | I-1pcs ifowuni yokutshaja igcwele | I-1pcs ifowuni yokutshaja igcwele |
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyile: sales@brsolar.net