Ikhithi yokukhanyisa iSolar ivela kwipaneli yelanga, isilawuli selanga, ibhetri, ngokudityaniswa kobuchwephesha ukuze kube lula ukusebenzisa imveliso; emva kwamaxesha athile okuphuculwa kwemveliso, imi phezu kwentloko yoontanga bemveliso yelanga. Imveliso inamagqabantshintshi amaninzi, ukufakwa lula, ukugcinwa kwasimahla, ukhuseleko kunye nokulula ukusombulula ukusetyenziswa kombane okusisiseko......
Umzekelo | I-SLK-T001 | ||
Ukhetho loku-1 | Ukhetho lwesi-2 | ||
Iphaneli yeSolar | |||
Iphaneli yelanga enentambo yentambo | 15W/18V | 25W/18V | |
Ibhokisi yaMandla aPhambili | |||
Yakhelwe kwisilawuli | 6A/12V PWM | ||
Yakhelwe kwibhetri | 12.8V/6AH(76.8WH) | 11.1V / 11AH(122.1WH) | |
Irediyo/MP3/Bluetooth | Ewe | ||
Isibane setotshi | 3W/12V | ||
Isibane sokufunda | 3W/12V | ||
Imveliso yeDC | DC12V * 4pcs USB5V * 2pcs | ||
Izincedisi | |||
Ibhalbhu ye-LED enentambo yentambo | 2pcs*3W ibhalbhu ye-LED eneentambo zentambo eziyi-5m | ||
1 ukuya 4 USB tshaja intambo | Iqhekeza eli-1 | ||
* Izincedisi ozikhethelayo | Itshaja yodonga lwe-AC, ifeni, iTV, ityhubhu | ||
Iimbonakalo | |||
Ukhuseleko lwenkqubo | Umbane ophantsi, ukulayisha ngaphezulu, ukhuseleko lwesekethe emfutshane | ||
Imo yokutshaja | Ukutshaja kwepaneli yelanga/ukutshaja kwe-AC(uyazikhethela) | ||
Ixesha lokutshaja | Malunga neeyure ezingama-5-6 ngephaneli yelanga | ||
Iphakheji | |||
Ubungakanani bepaneli yelanga / ubunzima | 360*460*17mm / 1.9kg | 340*560*17mm/2.4kg | |
Ubungakanani bebhokisi yamandla / ubunzima | 280*160*100mm/1.8kg | ||
Iphepha leNgcaciso yoBonelelo lwaMandla | |||
IsiXhobo | Ixesha lokusebenza/iiyure | ||
Iibhalbhu ze-LED(3W)*2pcs | 12-13 | 20-21 | |
DC fan(10W)*1pcs | 7-8 | 12-13 | |
DC TV(20W)*1pcs | 3-4 | 6 | |
Ukutshaja ifowuni ephathwayo | 3-4pcs ukutshaja ifowuni ngokupheleleyo | I-6pcs ifowuni yokutshaja igcwele |
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyile: sales@brsolar.net