Paramethara | Boleng |
Mohlala | BR4860 |
Matla a tsamaiso | 12V/24V/36V/48V Auto |
Ha ho tahlehelo ea mojaro | 0.7 W ho ea ho 1.2W |
Matla a betri | 9V ho isa ho 70V |
Max. motlakase oa motlakase oa letsatsi | 150V (25°C), 145V (-25°C) |
Max. sebaka sa motlakase oa ntlha ea matla | Matla a betri + 2V ho isa ho 120V |
E lekanyelitsoe ho tjhaja hona joale | 60A |
E lekantsoe mojaro oa hona joale | 20A |
Max. capacitive load capacity | 10000uF |
Max. matla a ho kenya tsamaiso ea photovoltaic | 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
Phetoho e sebetsang hantle | ≤98% |
Katleho ea ho latela MPPT | 99% |
Tekanyo ea matšeliso a mocheso | -3mv/*C/2V (ea kamehla) |
Mocheso oa ho sebetsa | -35°C ho ea ho +45*C |
Boemo bo sa keneleng metsi | IP32 |
Boima ba 'mele | 3.6kg |
Mokhoa oa puisano | RS232 RS485 |
Bophahamo | ≤3000m |
Litekanyo tsa lihlahisoa | 285*205*93mm |
Che. | Ntho | Che. | Ntho |
1 | Letšoao la ho tjhaja | 10 | Battery"-" segokanyimmediamentsi sa sebolokigolo |
2 | Letšoao la betri | 11 | Lata"-" sehokelo |
3 | Letšoao la mojaro | 12 | Battery•+• interface |
4 | Letšoao le sa tloaelehang | 13 | Laola "+" sebopeho |
5 | LCD skrine | 14 | Khokahano ea sampole ea mocheso ea kantle |
6 | Linotlolo tsa ho sebetsa | 15 | Khokahano ea puseletso ea matla a betri |
7 | Sekoti sa ho kenya | 16 | Khokahano ea puisano ea RS485 |
8 | Solar panel "+" segokanyimmediamentsi sa sebolokigolo | 17 | Khokahano ea puisano ea RS232 |
9 | Solar panel"-" segokanyimmediamentsi sa sebolokigolo |
① Khokahano ea sampole ea mocheso ea kantle
② Khokahano ea mohala oa sampole ea betri
③ Khokelo ea thapo ea puisano
④ Hokela mohala oa motlakase
⑤ Qala
⑥ Koala sekoaelo sa lithapo
Ho lokile, haeba o hloka, ka kopo ikutloe u lokolohile ho ikopanya le rona!
Attn: Mong Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Lengolo-tsoibila: sales@brsolar.net
Attn: Mong Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Lengolo-tsoibila: sales@brsolar.net