◇ Ho Fetola maemo le ho Kenya Ha Bonolo
e kentsoeng leboteng kapa e fatshe
◇ Tsamaiso e Bonolo
Boemo ba betri ea nako ea nnete ea inthanete, temoso e bohlale
◇ Ho lumellana ho Matla
E koahela liprothokholo tsohle tse kholo le ho tsamaisana le li-inverter tse ngata tse tloaelehileng
◇Bophelo Bolelele
4 makhetlo a bolelele ba static le 8 consistency screening etsa hore betri e tšoarelle ho feta
◇Polokeho & Tšepahala
Theknoloji ea ho roala ka Nano le ho iphekola e theha mocha oa LFP ho eketsa firewall ho betri
Tshebetso | |
Mohlala oa Battery | BRCD15-20048 |
Bokhoni | 48V200AH (150A) |
Battery Total Energy | 10kw |
Matla a lekantsoeng | 6.5kw |
Peak Energy | 8kw |
Rated Voltage (DC) | 48V |
E dumelletsweng Mojaro wa BMS Hona Jwale | 150A |
Battery Voltage Range(DC) | 42.0V~54.8V |
Lintlha tse tobileng | |
Dimension (L x W x H) | 500 * 160 * 850mm |
Boima (Lisebelisoa li kenyelelitsoe) | ~ 100Kg |
Ho kenya | e kentsoeng leboteng kapa e fatshe |
Mocheso oa Mosebetsi | -20℃~ + 58℃ |
Maximum Working Altitude | 4000 m (≥2000m derating) |
Tikoloho ea Tlhophiso | Boemo ba ka hare |
Mongobo o Batlang Mosebetsing | 5% ~95% |
Pheliso ea Mocheso | convection ea tlhaho |
Mophato wa Tshireletso | IP40 |
Sele | LiFePO4 |
Katoloso | Ho ka sebelisoa li-module tse 16 ka ho tšoana |
Ho tsamaisana le Inverter | Li-inverters tse ngata tsa morao-rao (lithium) |
Attn: Mong Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Lengolo-tsoibila: sales@brsolar.net
Haeba u batla ho kena 'marakeng oatheBetri ea Lithium Ion e ka nchafatsoang, ka kopo ikopanye le rona!