◇ Kuchengeteka uye Kuvimbika
LiFePO4 & Smart BMS
◇ Mutengo Wakakwana Wemagetsi
Hupenyu hurefu hwekutenderera uye kuita kwepamusoro
◇ Compact Size & East Installation
Module uye Rack dhizaini yekukurumidza kuisirwa
◇ Wedzera simba zviri nyore
Parallel kuwedzera huwandu nyore
◇ Yakanyanya kuenderana BMS
Seamless kutaurirana neakawanda ma brand inverters
◇ Multi-Applications:
Kuzvishandisa, Peak Kuveura, UPS, Backup, ESS, HESS, BESS.
MODEL | BRLF-15HV | BRLF-20HV | BRLF-25HV | BRLF-30HV | BRLF-35HV | BRLF-40HV |
Bhatiri Type | LiFePO4(LFP) | |||||
Nominal Voltage(V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Nominal Capacity(KWH) | 16.28KW | 21.7KH | 27.13KW | 32.56KW | 37.99KWh | 43.41KW |
Dhizaini Hupenyu | 15+ Makore (25℃/77F) | |||||
PAMUSI PARAMETER | ||||||
Dimension(mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Huremu(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
EMAmagetsi | ||||||
Cycle Life | >6000nguva (25°C) | |||||
Discharge Voltage range (V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
Charge Voltage range(V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Charge/Dicharge Current(A) | 100A/60A (Inokurudzirwa) | |||||
Mukati Resistance | ≤30mΩ | |||||
Series Basa | Tsigira 16 zvikamu mu Series | |||||
BMS | ||||||
Kushandisa Simba | <1.5W (Basa) <100mW(Kurara) | |||||
Monitoring Parameters | System voltage, ikozvino, cell voltage, sero | |||||
SOC | Intelligent algorithm | |||||
Kukurukurirana | CAN/RS-485/WIFI | |||||
OPERATION | ||||||
Operating Temperature Range | -10 ℃-50 ℃ | |||||
Transport kana Storage Temperature Range | -20 ℃-45 ℃ | |||||
Humidity | 10% - 95% (Hapana Condensing) | |||||
WARRANTY | ||||||
Product Warranty | 4 Makore | |||||
Performance Warranty | 12 Makore | |||||
Certification | UN38.3/MSDS/ROHS |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net
Kana uchida kupinda mumusika we Rechargeable Lithium Ion Battery, ndapota taura nesu!