RiiO Zuva chizvarwa chitsva chese mune imwe solar inverter yakagadzirirwa mhando dzakasiyana dze off grid system kusanganisira DC Couple system uye jenareta hybrid system. Inogona kupa UPS kirasi switching kumhanya.
RiiO Zuva rinopa kuvimbika kwakanyanya, kuita uye indasitiri inotungamira hunyanzvi hwekushandisa yakakosha mishoni. Kugona kwayo kusiyanisa kuvhiya kunoita kuti ikwanise kugonesa midziyo inonyanya kudiwa, senge air conditioner, pombi yemvura, muchina wokuwachisa, firiza, nezvimwe.
Nekushanda kwesimba rekubatsira & kutonga kwesimba, inogona kushandiswa kushanda neyakaganhurwa AC sosi sejenareta kana gidhi shoma. RiiO Zuva inogona kugadzirisa otomatiki yayo yekuchaja ikozvino kudzivirira grid kana jenareta kuti iwande. Kana iri simba renguva pfupi repamusoro richionekwa, rinogona kushanda seyekuwedzera sosi kune jenareta kana grid.
• Zvese mune imwe, plug uye dhizaini yekutamba kuitira nyore kugadzika
• Inogona kushandiswa DC coupling, solar hybrid system uye simba backup system
• Jenereta simba rekubatsira
• Mutoro Boost Basa
• Inverter inoshanda kusvika 94%
• MPPT inoshanda kusvika 98%
• Harmonic distortion<2%
• Yakanyanya kuderera mamiriro ekushandisa simba
• High performance yakagadzirirwa marudzi ose e inductive load
• BR Solar premium II bhatiri yekuchaja manejimendi
• Nezvakavakwa mubhatiri SOC fungidziro
• Hurongwa hwekuchaja hwakaenzana hwaivepo hwemafashamo nebhatiri reOPZS
• Lithium Bhatiri kuchaja yanga iripo
• Zvizere programmable ne APP
• Remote monitoring uye kutonga kuburikidza NOVA online portal
Series | RiiO Sun | ||||||
Model | 2KVA-M | 3KVA-M | 2KVA-S | 3KVA-S | 4KVA-S | 5KVA-S | 6KVA-S |
Product Topology | Transformer yakavakirwa | ||||||
Power Assist | Ehe | ||||||
AC inputs | Input voltage range:175 ~ 265 VAC, Input frequency:45 ~ 65Hz | ||||||
AC yekupinda Zvazvino (transfer switch) | 32A | 50A | |||||
Inverter | |||||||
Nominal bhatiri voltage | 24VDC | 48VDC | |||||
Input voltage range | 21 ~ 34VDC | 42 ~ 68VDC | |||||
Output | Voltage: 220/230/240 VAC ± 2%, Frequency: 50/60 Hz ± 1% | ||||||
Harmonic kukanganisa | <2% | ||||||
Simba chinhu | 1.0 | ||||||
Cont. kubuda simba pa25°C | 2000VA | 3000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
Max. Simba rekubuda pa25°C | 2000W | 3000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Simba repamusoro (3 sec) | 4000W | 6000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Maximum kunyatsoshanda | 91% | 93% | 94% | ||||
Zero mutoro simba | 13W | 17W | 13W | 17W | 19W | 22W | 25W |
Charger | |||||||
Absorption kuchaja voltage | 28.8VDC | 57.6VDC | |||||
Float kuchaja voltage | 27.6VDC | 55.2VDC | |||||
Mhando dzebhatiri | AGM / GEL / OPzV / Lead-Carbon / Li-ion / Mafashamo / Traction TBB SUPER-L (48V series) | ||||||
Bhatiri Kuchaja ikozvino | 40A | 70A | 20A | 35A | 50A | 60A | 70A |
Tembiricha muripo | Ehe | ||||||
Solar Charger Controller | |||||||
Max kubuda ikozvino | 60A | 40A | 60A | 90A | |||
Maximum PV simba | 2000W | 3000W | 4000W | 6000W | |||
PV yakavhurika redunhu voltage | 150V | ||||||
MPPT voltage range | 65V~145V | ||||||
MPPT charger yakanyanya kunaka | 98% | ||||||
MPPT kunyatsoshanda | 99.5% | ||||||
Dziviriro | a) kubuda dunhu diki, b) kuwandisa, c) bhatiri voltage yakawandisa d) bhatiri voltage yakadzikira, e) tembiricha yakanyanya, f) magetsi ekuisa kunze kwenzvimbo | ||||||
General data | |||||||
AC kunze ikozvino | 32A | 50A | |||||
Kutamisa nguva | <4ms(<15ms kana WeakGrid Mode) | ||||||
Remote on-off | Ehe | ||||||
Dziviriro | a) kubuda dunhu diki, b) kuwandisa, c) bhatiri voltage pamusoro pemagetsi d) bhatiri voltage pasi pevoltage, e) pamusoro tembiricha, f) Fan block g) vhoriyamu yekuisa kunze kwehuwandu, h) yekuisa voltage ripple yakakwira zvakanyanya | ||||||
General chinangwa com. Port | RS485 (GPRS,WLAN sarudzo) | ||||||
Kushanda tembiricha range | -20 kusvika +65˚C | ||||||
Storage tembiricha range | -40 kusvika +70˚C | ||||||
Hunyoro hunyoro mukushanda | 95% pasina condensation | ||||||
Altitude | 2000m | ||||||
Mechanical Data | |||||||
Dimension | 499*272*144mm | 570*310*154mm | |||||
Net Weight | 15kg | 18kg | 15kg | 18kg | 20kg | 29kg | 31kg |
Kutonhora | Kumanikidzwa fani | ||||||
Dziviriro index | IP21 | ||||||
Mitemo | |||||||
Safety | EN-IEC 62477-1, EN-IEC 62109-1, EN-IEC 62109-2 | ||||||
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 |
BR SOLAR inyanzvi yekugadzira uye inotengesera kunze kwesimba rezuva, Energy Storage System, Solar Panel, Lithium Bhatiri, Gelled Bhatiri & Inverter, nezvimwewo.
Chaizvoizvo, BR Solar Yakatanga kubva kuMugwagwa Mwenje Mapango, Uye ndokuita zvakanaka mumusika weSolar Street Light. Sezvaunoziva, Nyika zhinji pasi rose hadzina magetsi, migwagwa ine rima usiku. Ndekupi kudiwa, Ndekupi BR Solar.
Zvigadzirwa zveBR SOLAR zvakabudirira kushandiswa munyika dzinopfuura zana negumi neina. Nekubatsirwa kweBR SOLAR uye kushanda nesimba kwevatengi vedu, vatengi vedu vari kukura uye vakakura uye vamwe vavo vari Nha. 1 kana kumusoro mumisika yavo. Chero bedzi iwe uchida, tinogona kupa imwe-stop solar mhinduro uye imwe-stop sevhisi.
Vanodiwa Changamire Kana Kutenga maneja,
Ndatenda nenguva yako yekunyatsoverenga, Ndokumbira sarudza mamodheru aunoda uye titumire netsamba nehuwandu hwaunoda kutenga.
Ndokumbira utarise modhi yega yega MOQ i10PC, uye nguva yakajairika yekugadzira i15-20 mazuva ekushanda.
Mob./WhatsApp/Wechat/Imo.: +86-13937319271
Tel: +86-514-87600306
E-mail:sales@brsolar.net
Kutengeswa HQ: No.77 paLianyun Road, Yangzhou City, Jiangsu Province, PRChina
Addr.: Indasitiri Nzvimbo yeGuoji Town, Yangzhou Guta, Jiangsu Province, PRChina
Ndatenda zvakare nenguva yako uye tariro bhizinesi pamwe chete kune makuru misika yeSolar System.