◇ Kuchinjika uye Kuiswa Nyore
madziro-akaiswa kana pasi-akaiswa
◇ Kutarisira Zviri Nyore
Nguva chaiyo yepamhepo yekutarisa system bhatiri chimiro, yakangwara yambiro
◇ Kupindirana Kwakasimba
Kuvhara ese makuru maprotocol uye anofananidza mazhinji makuru inverters
◇Hupenyu Hurefu
4 nguva refu static uye 8 kuenderana kuongorora kunoita kuti bhatiri riwedzere kusimba
◇Kuchengetedza & Kuvimbika
Nano-coating uye yekuzviporesa tekinoroji inovaka iyo LFP chiteshi kuwedzera firewall kubhatiri
Performance | |
Battery Model | BRCD16-20048 |
Capacity | 51.2V200AH (150A) |
Battery Total Energy | 10kw |
Rated Energy | 6.5kw |
Peak Energy | 8kw |
Rated Voltage(DC) | 51.2V |
Inotenderwa BMS Rodha Yazvino | 150A |
Battery Voltage Range(DC) | 44.8V~58.4V |
Zvakananga | |
Dimension(L x W x H) | 500*160*850mm |
Kurema(Zvishandiso Zvinosanganisirwa) | ~102Kg |
Installation | madziro-akaiswa kana pasi-akaiswa |
Kushanda Tembiricha | -20 ℃~+ 58℃ |
Maximum Working Altitude | 4000 m(≥2000m derating) |
Installation Environment | Indoor scenario |
Kushanda Relative Humidity | 5%~95% |
Kubvisa Kupisa | natural convection |
Dziviriro Giredhi | IP40 |
Sero | LiFePO4 |
Kuwedzera | A max of 16 modules anogona kushandiswa zvakafanana |
Kufananidza Inverter | Mazhinji azvino mainstream inverters (lithium) |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net
Kana uchida kupinda mumusika wetheRechargeable Lithium Ion Battery, ndapota taura nesu!