◇ Kuchinjika uye Kuiswa Nyore
madziro-akaiswa kana pasi-akaiswa
◇ Kutarisira Zviri Nyore
Nguva chaiyo yepamhepo yekutarisa system bhatiri chimiro, yakangwara yambiro
◇ Kupindirana Kwakasimba
Kuvhara ese makuru maprotocol uye anofananidza mazhinji makuru inverters
◇Hupenyu Hurefu
4 nguva refu static uye 8 kuenderana kuongorora kunoita kuti bhatiri riwedzere kusimba
◇Kuchengetedza & Kuvimbika
Nano-coating uye yekuzviporesa tekinoroji inovaka iyo LFP chiteshi kuwedzera firewall kubhatiri
Performance | |
Battery Model | BRCD8-10024 |
Capacity | 25.6V100AH(100A) |
Battery Total Energy | 2.5kw |
Rated Energy | 2.5kw |
Peak Energy | 3kw |
Rated Voltage(DC) | 25.6V |
Inotenderwa BMS Rodha Yazvino | 100A |
Battery Voltage Range(DC) | 22.4V~29.2V |
Zvakananga | |
Dimension(L x W x H) | 370*160*400mm |
Kurema(Zvishandiso Zvinosanganisirwa) | ~24Kg |
Installation | madziro-akaiswa kana pasi-akaiswa |
Kushanda Tembiricha | -20 ℃~+ 58℃ |
Maximum Working Altitude | 4000 m(≥2000m derating) |
Installation Environment | Indoor scenario |
Kushanda Relative Humidity | 5%~95% |
Kubvisa Kupisa | natural convection |
Dziviriro Giredhi | IP40 |
Sero | LiFePO4 |
Kuwedzera | A max of 16 modules anogona kushandiswa zvakafanana |
Kufananidza Inverter | Mazhinji azvino mainstream inverters (lithium) |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net
Kana uchida kupinda mumusika wetheRechargeable Lithium Ion Battery, ndapota taura nesu!