O le Solar Mate o se masini e pulea le totogi o le la ma fausia i le Maximum Power Point Tracking (MPPT) tekinolosi, lea e mafai ailatou fa'ateleina le gaosiga mai le la photovoltaic (PV) array e o'o atu i le 30% fa'atusatusa i mamanu e le o MPPT.
E mafai e Solar Mate ona fa'amalieina le gaosiga o le PV ma fa'ate'a ese le fesuiaiga ona o le paolo po'o le vevela fesuiaiga. O le aMPPT tele-voltage ma fausia i totonu o le maa faʻapitoa e faʻatonuina le algorithm mo le taʻitaʻia uma o le maa acid poʻo le lithium-ion maa, lea e mafai ona lagolagoina ai le tele o ituaiga o mamanu. I le taimi nei, o le pulega o faʻamatalaga ma 365 aso o tala faʻasolopito e mafai ona taʻu atu i le tagata faʻaoga le faʻatinoina o lana polokalama.
Faʻafetai i lana mamanu faʻamafanafanaina, e talafeagai mo le tele o siosiomaga gaoa ma pefu poʻo bugs. E mafai ona fa'agaoioi uma oloa fa'asologa i lo latou fua fa'atatau i le vevela e o'o ile 40°C.
• maualuga le malosi o le MPPT lelei e oo atu i le 99%
• maualuga le lelei e oo atu i le 98%, ma Europa mamafa le lelei e oo atu i le 97. 3%
• E oʻo atu i le 7056W o le mana faʻapipiʻi
• Fa'atino lelei i le oso a'e o le la ma le maualalo o le fa'amama ole la
• Lautele MPPT fa'agaoioi laina eletise
• Galulue tutusa, e oo atu i le 6 iunite e mafai ona faagaoioia tutusa
• Fausia i totonu BR premium Il ma'a fa'atonuina algorithm mo le ma'a acid lead
• Lagolago fa'avae lelei
• Fa'amaumauga 365 aso
• Feso'ota'iga: Fa'afeso'ota'i fesoasoani, RS485 lagolago T-pasi
Fa'ata'ita'iga | SP150-120 | SP150-80 | SP150-60 | SP250-70 | SP250-100 |
Eletise | |||||
Fa'aigoa maa voltage | 24VDC/48VDC | ||||
Tulaga maualuga i le taimi nei(40℃) | 120A | 80A | 60A | 70A | 100A |
Malosi maualuga e tau ai le malosi | 7056W | 4704W | 3528W | 4116W | 5880W |
Fautuaina PV | 9000W | 6000W | 4500W | 5400W | 7500W |
PV matala ta'amiloga eletise (Voc) | 150VDC | 250VDC | |||
MPPT laina eletise | 65~145VDC | 65~245VDC | |||
Max. PV ta'avale pu'upu'u | 80A | 80A | 40A | 80A | 80A |
Fa'atosina maualuga | 98%@48VDC faiga | ||||
Max MPPT lelei | >99.9% | ||||
Fa'aaogā le mana tūtū | <2W | ||||
Fa'atauga e le tagata lava ia | 37mA @ 48V | ||||
Totogi le voluma 'absorption' | Fa'atonuga: 28.8VDC/57.6VDC | ||||
Totogi voluma 'opeopea' | Fa'atonuga: 27VDC/54VDC | ||||
Totogiina algorithm | BR SOLAR III vaega e tele | ||||
Taui o le vevela | Otometi, Fa'atonu Fa'atonu:-3mV/℃/cell | ||||
Tulaga tutusa | Polokalama | ||||
O isi | |||||
Faaalia | LED+LCD | ||||
Taulaga feso'ota'iga | RS485 | ||||
Feso'ota'iga mago | 1 e mafai ona faapolokalameina | ||||
Fa'amama/tape | Ioe (2 pou so'o) | ||||
Fa'amauina o fa'amaumauga | 365 aso o tala fa'asolopito, aso ta'itasi, masina ma le aofa'i o gaosiga; Fa'atusa taimi moni e aofia ai le la o le la, voltage maa, fa'atonuina o le taimi nei, fa'atonuina le mana; Fa'amaumau le taimi o le fa'amataina o le PV i aso ta'itasi, fa'afefe i le taimi fe'avea'i fa'afefete, taimi fa'aleaogaina PV ma isi; Taimi fa'aletonu taimi ma fa'amatalaga. | ||||
Teuga vevela | -40~70 ℃ | ||||
O le vevela o galuega | -25~60 ℃ (malosi fa'aitiitia i luga ole 40 ℃, LCD fa'aogaina le vevela va'aiga-20~60 ℃) | ||||
Susū | 95%, e le faʻafefe | ||||
Maualuluga | 3000m | ||||
Fua (LxWxH) | 325.2*293*116.2 mm | 352.2*293*116.2 mm | |||
Mamafa Neti | 7.2kg | 7.0kg | 6.8kg | 7.0kg | 7.8kg |
Ole tele ole uaea | 35mm² | ||||
Vaega puipuiga | IP21 | ||||
Fa'alili | Fa'alili faanatura | Fa'amalosi ili | |||
Fa'amaonia | 5 tausaga | ||||
Tulaga | EN61000-6-1,EN61000-6-3,EN62109-1,EN62109-2 |
Ia, afai e te manaʻomia, faʻamolemole lagona le saoloto e faʻafesoʻotaʻi matou!
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net