Parameter | Taua |
Fa'ata'ita'iga | BR4860 |
Fa'atonuga eletise | 12V/24V/36V/48V Taavale |
Leai se uta gau | 0.7 W i le 1.2W |
Ma'a eletise | 9V i le 70V |
Max. voltage fa'aulu ole la | 150V (25°C), 145V (-25°C) |
Max. laina eletise eletise | Volosa maa + 2V i le 120V |
Fa'atatauina o lo'o fa'atonuina | 60A |
Fa'atatauina uta uta | 20A |
Max. gafatia uta capacitive | 10000uF |
Max. photovoltaic system fa'aoga mana | 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
Fa'aliliuga lelei | ≤98% |
MPPT mata'ituina lelei | > 99% |
Fuafuaga tau taui | -3mv/*C/2V (tauaga) |
O le vevela o galuega | -35°C i le +45*C |
Tulaga e le vai | IP32 |
mamafa | 3.6kg |
Feso'ota'iga auala | RS232 RS485 |
Maualuluga | ≤3000m |
Tulaga o oloa | 285*205*93mm |
Leai. | Aitema | Leai. | Aitema |
1 | Fa'ailoga o lo'o totogia | 10 | Ma'a"-" fa'aoga |
2 | Faailoga maa | 11 | uta"-" fa'aoga |
3 | Fa'ailoga uta | 12 | Ma'a•+• fa'aoga |
4 | Fa'ailoga fa'aletonu | 13 | utaina le "+" fa'aoga |
5 | mata LCD | 14 | Fa'ata'ita'iga fa'ata'ita'iga o le vevela i fafo |
6 | Ki galue | 15 | Fa'asoaga tau eletise maa |
7 | Pu fa'apipi'i | 16 | RS485 feso'ota'iga feso'ota'iga |
8 | Fa'afeso'ota'i "+" o le la | 17 | RS232 feso'ota'iga feso'ota'iga |
9 | Laupapa la"-" fa'aoga |
① Fesoʻotaʻiga faʻataʻitaʻiga faʻataʻitaʻiga o le vevela i fafo
② Ma'a voltage sampling laina feso'ota'iga
③ Feso'ota'iga uaea feso'ota'iga
④ Fa'afeso'ota'i laina eletise
⑤ Malosiaga
⑥ Tapuni le ufiufi uaea
Ia, afai e te manaʻomia, faʻamolemole lagona le saoloto e faʻafesoʻotaʻi matou!
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net