BRIGHT series hybrid solar inverter series with Double CPU atamai pulea tekinolosi, MPPT pule ma inverter tu'ufa'atasi fofo optimization, e maualuga le lelei inverter galu sine mama, e tuuina atu tagata e faaaogāina le faatinoga sili. O lona fa'aaliga LCD atoatoa e ofoina atu ai le fa'aogaina o le fa'aoga fa'aoga-fa'aoga ma faigofie ona maua e pei o le fa'aogaina o le maa, fa'amuamua AC/solar charger, ma le fa'aogaina o le eletise e fa'atatau i talosaga eseese. E faʻaaogaina lautele i aiga, aʻoga, auala, tuaoi, puipuiga, nofoaga faʻatoʻaga, mea tau alamanuia, mea tau fesoʻotaʻiga satelite , militeri, mea faʻapipiʻi taʻavale, falemaʻi, taavale leoleo, vaʻa.
Fa'ata'ita'iga: MPPT | 1KW | 2-6KW | |||
fua fa'atatau (w) | 1000 | 2000 | 3000 | 5000 | |
4000 | 6000 | ||||
Ma'a | fua fa'atatau (VDC) | 12/24 | 12/24/48 | ||
Totogi i le taimi nei | 10A MAX | 30A MAX | |||
Ituaiga maa | E mafai ona seti | ||||
Ulufale | Vaita'i Malosi | 85-138VAC/170-275VAC | |||
taimi | 45-65Hz | ||||
Tuuina atu | Vaita'i Malosi | 110VAC/220VAC; ± 5%( Faiga fa'aliliuina) | |||
taimi | 50/60Hz±1%( Faiga Fa'aliliuina)
| ||||
Galu fa'aoso | Galu Sina Mama | ||||
Suia le taimi | <10ms(avega masani) | ||||
Lelei | >85%(80% Tetee uta) | ||||
mamafa tele | 110-120%/30S;;>160%/300ms; | ||||
Galuega tau puipuiga | Puipuiga sili atu-voltage ma le maualalo-voltage, puipuiga ova, puipuiga o le ta'amilosaga pupuu, puipuiga o le vevela | ||||
Pule o le la | MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
PV Malosiaga | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | |||
Fuafuaina tau totogi i le taimi nei | 30A(Max) | 60A(Max) | |||
MPPT lelei | ≥99% | ||||
Fuafuaga tau eletise (lead acid maa | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
Fa'afefete fa'atonuga voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
Fa'agaioiga vevela ambient | -15-+50 ℃ | ||||
Teuina ambient vevela | -20 - +50 ℃ | ||||
Siosiomaga fa'agaioiga/teu | 0-90% Leai se Condensation | ||||
Fua: W * D * H (mm) | 315*133*450 | 430*185*580 | |||
Tele o le afifiina: W * D * H (mm) | 425*232*520 | 570*270*685 |
①--Afi
②--Wi-fi faʻatonuga fesoʻotaʻiga (filifiliga galuega)
③--WIFI faʻailoga tulaga galue
④--WIFI toe setiina faamau
⑤-- Fa'ato'a fa'aoga maa
⑥--Solar input breaker
⑦-- AC fa'aoga motumotu
⑧-- AC fa'amatu'u galuega
⑨-- Uafu fa'aola ole la
⑩-- Taulaga fa'aoga AC
⑪-- Uafu avanoa maa
⑫-- Taulaga AC
⑬-- Slot kata SIM (Fa'amatalaga: galuega e filifili ai, 0.3KW-1KW leai se avanoa pepa)
Mo nisi fa'amatalaga, fa'amolemole lagona le saoloto e fa'afeso'ota'i i matou:
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net
Afai e te manaʻo e auai i le maketi o le 2V1000AH solar gel battery, faʻamolemole faʻafesoʻotaʻi matou!