Afai e leai sau ituaiga o paketi ma e te manaʻo e faʻatau se tamaʻi fale e faʻamalosia ai lou fale, o lenei faʻataʻitaʻiga o le solar home system o se filifiliga lelei. E mafai ona lagolagoina le faʻaogaina o mea faigaluega laiti eseese.
● Tu'ufa'atasi Chassis:5V/12V/220V galuega faatino
● Solar tuto'atasi mana tu'uina atu
● Inverter/Controller/Battery uma i le mamanu e tasi
● Lelei maualuga o le faʻaogaina
● Faʻapipiʻi feaveaʻi / Faigofie, Faʻapipiʻi ma taʻalo
● Puipuiga maualalo/Ova voltage
● Ova le uta/ Puipuiga o le Temperature
● Ma'a fa'apipi'i e leai se tausiga
● Faʻatinoga mautu, saogalemu ma faʻatuatuaina
Fa'ata'ita'iga | BR-HS-500 | ||
Panel la | 150W/18V | 180W/18V | 200W/18V |
Ma'a | 100AH/12v | 120AH/12v | 150AH/12V |
Pule Pulea o le La | PWM 20A | ||
Inverter Output | 500W(Max 600W) | ||
Malosi o Galuega | 5 DC galuega faatino 12V/1A 2 USB galuega faatino 5V/2A 2 AC galuega faatino 220V~240V | ||
Taimi Totogi | E tusa ai ma le taimi faʻamalamalamaina i le lotoifale (e uiga i 8H ~ 10H) | ||
Taimi Fa'alele | E tusa ai ma le malosi o le gaosiga (e uiga i 6H ~ 8H) | ||
Puipuia Circuit | Ova le Utaga Puupu'u Fa'asolo Polarity Ma'a maualuga(maualalo) voltage | ||
Galulue Vevela | -25°C~55°C | ||
Tele o oloa | 570*250*485mm | ||
afifiina | 1 PC/CTN 660*330*570mm |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net