Afai e leai sau ituaiga o paketi ma e te manaʻo e faʻatau se tamaʻi fale e faʻamalosia ai lou fale, o lenei faʻataʻitaʻiga o le solar home system o se filifiliga lelei. E mafai ona lagolagoina le faʻaogaina o mea faigaluega laiti eseese.
●Tu'ufa'atasi Chassis:5V/12V/220V galuega faatino
● Solar tuto'atasi mana tu'uina atu
● Inverter/Controller/Battery uma i le mamanu e tasi
● Lelei maualuga o le faʻaogaina
● Faʻapipiʻi feaveaʻi / Faigofie, Faʻapipiʻi ma taʻalo
● Puipuiga maualalo/Ova voltage
● Ova le uta/ Puipuiga o le Temperature
● Ma'a fa'apipi'i e leai se tausiga
● Faʻatinoga mautu, saogalemu ma faʻatuatuaina
Fa'ata'ita'iga | BR-HS-300 | ||
Panel la | 100W/18V | 120W/18V | 150W/18V |
Ma'a | 65AH/12v | 80AH/12v | 100AH/12V |
Pule Pulea o le La | MPPT 10A | ||
Inverter Output | 300W(Max 350W) | ||
Malosi o Galuega | 5 DC galuega faatino 12V/1A 2 USB galuega faatino 5V/2A 2 AC 220V~240V(45Hz~65Hz) | ||
Taimi Totogi | E tusa ai ma le taimi faʻamalamalamaina i le lotoifale (e uiga i 8H ~ 10H) | ||
Taimi Fa'alele | E tusa ai ma le malosi o le gaosiga (e uiga i 6H ~ 8H) | ||
Puipuia Circuit | Ova le Utaga Puupu'u Fa'asolo Polarity Ma'a maualuga(maualalo) voltage | ||
Galulue Vevela | -25°C~55°C | ||
Tele o oloa | 410*250*450mm | ||
afifiina | 1 PC/CTN 520*330*520mm |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Meli: sales@brsolar.net