Tawhā | Uara |
Tauira | BR4860 |
Ngaohiko pūnaha | 12V/24V/36V/48V Aunoa |
Te mate kore-uta | 0.7 W ki te 1.2W |
Ngaohiko pākahiko | 9V ki te 70V |
Max. ngaohiko whakauru solar | 150V (25°C), 145V (-25°C) |
Max. awhe ngaohiko tohu mana | Ngaohiko pūhiko + 2V ki 120V |
Whakatauhia te utu o naianei | 60A |
Whakatauhia te uta o naianei | 20A |
Max. kaha kawenga capacitive | 10000uF |
Max. mana whakauru pūnaha photovoltaic | 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
Te kaha o te hurihanga | ≤98% |
MPPT whai hua whai | > 99% |
Tauwehe utunga pāmahana | -3mv/*C/2V (taunoa) |
Te pāmahana whakahaere | -35°C ki te +45*C |
taumata parewai | IP32 |
Taumaha | 3.6kg |
Tikanga korero | RS232 RS485 |
Te teitei | ≤3000m |
Te rahi o te hua | 285*205*93mm |
Kao. | Tūemi | Kao. | Tūemi |
1 | Tohu utu | 10 | Pūhiko"-" atanga |
2 | Tohu pūhiko | 11 | Utaina"-" atanga |
3 | Tohu utaina | 12 | Pūhiko•+• atanga |
4 | Tohu koretake | 13 | Utaina te atanga "+". |
5 | mata LCD | 14 | Atanga tauira pāmahana o waho |
6 | Nga taviri whakahaere | 15 | Atanga utu ngaohiko pākahiko |
7 | Te poka whakauru | 16 | RS485 atanga korero |
8 | Paewhiri solar atanga "+". | 17 | RS232 atanga korero |
9 | Paewhiri solar"-" atanga |
① He hononga atanga tauira pāmahana o waho
② Ngaohiko pākahiko hononga raina tauira
③ Hononga taura whakawhitiwhiti
④ Honoa te raina hiko
⑤ Hiko Whakawera
⑥ Katia te uhi waea
Ana, ki te hiahia koe, tena koa whakapiri mai ki a maatau!
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net