◇ Haumaru me te Whakapono
LiFePO4 & Smart BMS
◇ Utu Hiko Tino Pai
Te roa o te huringa ora me te mahi pai ake
◇ Rahi Kiato me te Whakarawhiti
Ko te tauira me te Rack hoahoa mo te whakaurunga tere
◇ Whakanuia te kaha kia ngawari
Whakarara ki te whakawhanui i te kaha ngawari
◇ BMS hototahi teitei
Ko te whakawhitiwhiti korero ngawari me te nuinga o nga rama hurihuri
◇ Tono-maha:
Whakamahi-whaiaro, Heu tihi, UPS, Pūrua, ESS, HESS, BESS.
TAUIRA | BRLF-15HV | BRLF-20HV | BRLF-25HV | BRLF-30HV | BRLF-35HV | BRLF-40HV |
Momo Pūhiko | LiFePO4(LFP) | |||||
Ngaohiko Ingoa(V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Raukaha Ingoa(KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH | 37.99KWh | 43.41KWH |
Te Ora Hoahoa | 15+ Tau (25℃/77F) | |||||
PARAMETER TINO | ||||||
Ahu(mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Taumaha(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
HIKO | ||||||
Porohita Ora | >6000wā (25°C) | |||||
Awhe Ngaohiko Tuku (V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
Awhe Ngaohiko Utu (V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Utu/Tuku Naianei(A) | 100A/60A (E taunakitia ana) | |||||
Ātete ā-roto | ≤30mΩ | |||||
Mahi Rangatū | Tautoko 16 waeine i te Rangatū | |||||
BMS | ||||||
Whakamahi Hiko | <1.5W (Mahi) < 100mW(Moe) | |||||
Tawhā Aroturuki | Ngaohiko Pūnaha, nāianei, ngaohiko pūtau, pūtau | |||||
SOC | Maramataka algorithm | |||||
Whakawhitiwhiti | CAN/RS-485/WIFI | |||||
WHAKAMAHI | ||||||
Te Awhe Maama Mahi | -10℃-50℃ | |||||
Te Kawe, Te Rokiroki Te Awhe Paawera | -20 ℃-45 ℃ | |||||
Te haumākū | 10% - 95% (Kāore he Whakawhāiti) | |||||
PUTANGA | ||||||
Pūtāhui Hua | 4 Tau | |||||
Pūtāhui Mahi | 12 Tau | |||||
Tiwhikete | UN38.3/MSDS/ROHS |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net
Mena kei te hiahia koe ki te uru atu ki te maakete o te Pūhiko Lithium Ion Rechargeable, tēnā whakapā mai!