Ko te kete rama rama mai i te panui solar, te kaiwhakahaere solar, te pākahiko, na roto i te huihuinga ngaio kia ngawari te whakamahi hua; i muri i etahi wa o te whakapai ake hua, tu i runga i te upoko o te hoa hua solar. He maha nga mea nui o te hua, he ngawari te whakaurunga, he tiaki kore utu, he haumaru me te ngawari ki te whakaoti i te whakamahinga taketake o te hiko......
Tauira | SLK-T002 | |
Kōwhiringa 1 | Kōwhiringa 2 | |
Paewhiri Solar | ||
Paewhiri solar me te waea taura | 3W/6V | 3W/6V |
Pouaka Mana Matua | ||
I hangaia i roto i te kaiwhakahaere | 4A 3.2V/3.7V | |
Hanga i roto i te pākahiko | 3.2V/6AH(19.2WH) | 3.7V /6.6AH(24.4WH) |
Te rama rama | 3W | |
Rama ako | 3W | |
Putanga DC | DC3.2V*4pcs USB5V*2pcs | DC3.7V*4pcs USB5V*2pcs |
Nga taputapu | ||
Purama arahina me te waea taura | 2pcs*3W rama rama me nga waea taura 3m | |
1 ki te 4 USB taura taura | 1 wahi | |
* Nga taputapu taapiri | He riihi taiepa AC, powhiriwhiri, TV, ngongo | |
Ngā āhuatanga | ||
Parenga pūnaha | Ngaohiko iti, taumaha, utaina te tiaki iahiko poto | |
Aratau utu | Te whakawhiwhinga o te panui solar/te utu AC (he whiriwhiri) | |
Te wa utu | Tata ki te 6-7 haora ma te panui solar | |
Mōkī | ||
Te rahi/taimaha o te panui solar | 142*235*17mm/0.4kg | |
Te rahi/taimaha pouaka mana matua | 280*160*100mm/1.5kg | |
Rau Tohutoro Pungao | ||
taputapu | Te wa mahi/haora | |
Nga topuku LED(3W)*2pcs | 3 | 4 |
Te utu waea pūkoro | 1pcs waea ki tonu te utu | 1pcs waea ki tonu te utu |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net