Ko te kete rama rama mai i te panui solar, te kaiwhakahaere solar, te pākahiko, na roto i te huihuinga ngaio kia ngawari te whakamahi hua; i muri i etahi wa o te whakapai ake hua, tu i runga i te upoko o te hoa hua solar. He maha nga mea nui o te hua, he ngawari te whakaurunga, he tiaki kore utu, he haumaru me te ngawari ki te whakaoti i te whakamahinga taketake o te hiko......
Tauira | SLK-T001 | ||
Kōwhiringa 1 | Kōwhiringa 2 | ||
Paewhiri Solar | |||
Paewhiri solar me te waea taura | 15W/18V | 25W/18V | |
Pouaka Mana Matua | |||
I hangaia i roto i te kaiwhakahaere | 6A/12V PWM | ||
Hanga i roto i te pākahiko | 12.8V/6AH(76.8WH) | 11.1V /11AH(122.1WH) | |
Irirangi/MP3/Nihokikorangi | Ae | ||
Te rama rama | 3W/12V | ||
Rama ako | 3W/12V | ||
Putanga DC | DC12V * 4pcs USB5V * 2pcs | ||
Nga taputapu | |||
Purama arahina me te waea taura | 2pcs*3W rama rama me nga waea taura 5m | ||
1 ki te 4 USB taura taura | 1 wahi | ||
* Nga taputapu taapiri | He riihi taiepa AC, powhiriwhiri, TV, ngongo | ||
Ngā āhuatanga | |||
Parenga pūnaha | Ngaohiko iti, taumaha, utaina te tiaki iahiko poto | ||
Aratau utu | Te whakawhiwhinga o te panui solar/te utu AC (he whiriwhiri) | ||
Te wa utu | Tata ki te 5-6 haora ma te panui solar | ||
Mōkī | |||
Te rahi/taimaha o te panui solar | 360*460*17mm / 1.9kg | 340*560*17mm/2.4kg | |
Te rahi/taimaha pouaka mana matua | 280*160*100mm/1.8kg | ||
Rau Tohutoro Pungao | |||
taputapu | Te wa mahi/haora | ||
Nga topuku LED(3W)*2pcs | 12-13 | 20-21 | |
Poho DC(10W)*1pcs | 7-8 | 12-13 | |
TV DC(20W)*1pcs | 3-4 | 6 | |
Te utu waea pūkoro | 3-4pcs waea utu ki tonu | 6pcs waea ki tonu te utu |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net