He rite ki te peeke hiko pūkoro te kete punaha solar kawe. Heoi ano, ka utuhia e te hiko o te ra. Ka taea e ia te hiko etahi taputapu iti penei i nga rama mirumiru.
● Solar supply mana motuhake
●Te kaha o te hurihanga photoelectric
● pai hototahi, mahi pūmautanga
● Te whakaurunga ngawari, te mono me te takaro
● Maamaa me te mahi, ka taea te whakarite
● Hanga-i roto i te pākahiko tiaki-kore, haumaru me te pono
Tauira | BR5W-L14.4AH | BR10W-LI5AH |
Paewhiri solar | 6V-5W me te taura 3M | 6V-10W me te taura 3M |
Pūhiko | 3.7V 2.2AH*2 Lithium | 3.7V 2.5AH*2 Lithium |
Purama arahina | 3.7V-1W*2 me te taura 3M | 3.7V-1W*3 me te taura 3M |
Waa Whakatau | 6H | 4H |
Te whakamahi i te wa | 8H | 6H |
Kaiwhakahaere Solar | 3.7V-2A | |
Ngaohiko Putanga | Putanga 3DC 3.7V/2A 1DC Putanga 5V/1A | |
Aratau Whakatau | PWM | |
Tae | Kōwhai Pango Whero Kākāriki Mā | |
Rahi Hua | 110*95*40mm 0.3kg | |
Mōkī Kotahi | 250*220*100mm1.4kg | 310*310*100mm 2kg |
Mōkī | 16pcs/CTN 530*430*470mm 23kg | 16pcs/CTN 650*430*650mm 32kg |
Ko nga tae ka taea e koe te whiriwhiri he pango, he whero, he matomato, he kowhai me te ma.
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net