Mena karekau he putea pera me te hiahia ki te hoko i tetahi punaha kaainga iti hei whakakaha i to kaainga, he pai tenei tauira o te punaha kaainga solar. Ka taea te tautoko i te whakamahinga o nga momo taputapu iti o te whare.
● Chassis Whakauru:5V / 12V / 220V putanga
● Solar supply mana motuhake
● Inverter/Controller/Battery katoa i roto i te hoahoa kotahi
● Te kaha o te mahi
● Kawe/Tautanga ngawari, Mono me te purei
● Tiaki ngaohiko iti/Over
● Neke atu i te Uta / Parenga Pawera
● Hanga-i roto i te pākahiko tiaki-kore
● mahi pūmautanga, haumaru me te pono
Tauira | BR-HS-500 | ||
Paewhiri solar | 150W/18V | 180W/18V | 200W/18V |
Pūhiko | 100AH/12v | 120AH/12v | 150AH/12V |
Pūwhakahaere Kaitohu Solar | PWM 20A | ||
Putanga Inverter | 500W(Mōrahi 600W) | ||
Ngaohiko Putanga | 5 putanga DC 12V/1A 2 putanga USB 5V/2A 2 AC putanga 220V~240V | ||
Waa Whakatau | E ai ki te wa whakamarama rohe (mo 8H ~ 10H) | ||
Wā Whakarerenga | E ai ki te mana whakaputa (mo 6H~8H) | ||
Tiaki iahiko | Te Utaha Poto-Iahiko Whakamuri Polarity Te pākahiko teitei(iti) ngaohiko | ||
Te Waahi Mahi | -25°C~55°C | ||
Rahi Hua | 570*250*485mm | ||
Te takai | 1 PC/CTN 660*330*570mm |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net