Mena karekau he putea pera me te hiahia ki te hoko i tetahi punaha kaainga iti hei whakakaha i to kaainga, he pai tenei tauira o te punaha kaainga solar.
● Solar supply mana motuhake
●Te kaha o te hurihanga photoelectric
● pai hototahi, mahi pūmautanga
● Te whakaurunga ngawari, te mono me te takaro
● Maamaa me te mahi, ka taea te whakarite
● Hanga-i roto i te pākahiko tiaki-kore, haumaru me te pono
Tauira | BR-HS-12V | ||
Paewhiri solar | 40W/18V | 60W/18V | 70W/18V |
Ngaohiko Putanga | 5DC putanga 12V/1A 2 USB putanga 5V/2A | ||
Pūhiko | 24AH/12v | 38AH/12v | 42AH/12V |
Momo Kaiwhakahaere Solar | MPPT | ||
Kaitohu Solar o naianei | 10A | ||
Max Uta Mahi | 80W | ||
Waa Whakatau | E ai ki te wa whakamarama rohe (mo 6H ~ 8H) | ||
Wā Whakarerenga | E ai ki te mana whakaputa (mo te 4H~8H) | ||
Rahi Hua | 250*206*200mm | ||
taumaha(kg) | 12 | 14 | 15 |
Te takai | 1 PC/CTN 335*260*320mm |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: sales@brsolar.net