◇ Nchekwa & Kwesịrị ntụkwasị obi
LiFePO4 & Smart BMS
◇ Ọnụ ọkụ eletrik kacha mma
Ogologo okirikiri ndụ na arụmọrụ dị elu
◇ Kọmpat Size & Nwụnye East
Modul na Rack imewe maka ntinye ngwa ngwa
◇ Gbasawanye ikike n'ụzọ mgbanwe
Yiri iji gbasaa ikike dị mfe
◇ BMS ndakọrịta dị elu
Nkwurịta okwu enweghị nkebi na ọtụtụ ụdị inverters
◇ Ngwa ọtụtụ:
Iji onwe, Akpụcha kacha elu, gbasie, ndabere, ESS, HESS, BESS.
Nlereanya | BRLF-15HV | BRLF-20HV | BRLF-25HV | BRLF-30HV | BRLF-35HV | BRLF-40HV |
Ụdị batrị | LiFePO4(LFP) | |||||
Voltaji ọnụ (V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Ike aha (KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH | 37.99KWh | 43.41KWH |
Chepụta Ndụ | Afọ 15+ (25 ℃/77F) | |||||
PARAMETER APỤRỤ | ||||||
Akụkụ (mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Ibu(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
Eletriki | ||||||
Ndụ okirikiri | > 6000 ugboro (25°C) | |||||
Oke mgbapu voltaji(V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
chaja nso voltaji(V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Ụgwọ/ Mwepu ugbu a(A) | 100A/60A (akwadoro) | |||||
Nguzogide ime | ≤30mΩ | |||||
Ọrụ Series | Kwado nkeji iri na isii n'usoro | |||||
BMS | ||||||
Oriri ike | <1.5W (Ọrụ) <100mW (ụra) | |||||
Usoro nlekota oru | Sistemụ voltaji, ugbu a, cell voltaji, cell | |||||
SOC | Algọridim ọgụgụ isi | |||||
Nkwukọrịta | CAN/RS-485/WIFI | |||||
Arụmọrụ | ||||||
Oke okpomoku na-arụ ọrụ | -10 ℃-50 ℃ | |||||
Ụgbọ njem ma ọ bụ nchekwa okpomọkụ nso | -20 ℃-45 ℃ | |||||
iru mmiri | 10% - 95% (Enweghị mkpokọ) | |||||
Akwụkwọ ikike | ||||||
Akwụkwọ ikike ngwaahịa | Afọ 4 | |||||
Akwụkwọ ikike ịrụ ọrụ | Afọ 12 | |||||
Asambodo | UN38.3/MSDS/ROHS |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Ozi: sales@brsolar.net
Ọ bụrụ na ị chọrọ isonye ahịa nke Batrị Lithium ion nwere ike ịgbaji, biko kpọtụrụ anyị!