Yog tias koj tsis muaj cov peev nyiaj zoo li ntawd thiab xav yuav lub tsev me me los ua lub zog rau koj lub tsev, cov qauv ntawm lub hnub ci hauv tsev no yog qhov kev xaiv zoo.
● Hnub ci ywj pheej fais fab mov
●High photoelectric conversion efficiency
● Kev sib raug zoo, kev ua haujlwm ruaj khov
● Yooj yim installation, ntsaws thiab ua si
● Ntse thiab siv tau, tuaj yeem kho tau
● Built-in txij nkawm-dawb roj teeb, nyab xeeb thiab txhim khu kev qha
Qauv | Tom ntej: BR-HS-12V | ||
Hnub ci vaj huam sib luag | 40W / 18V | 60W / 18V | 70W / 18V |
Cov zis hluav taws xob | 5DC tso zis 12V / 1A 2 USB tso zis 5V / 2A | ||
Roj teeb | 24AH / 12v | 38AH / 12v | 42 AH / 12 V |
Solar Controller Hom | MPPT | ||
Hnub ci Charger Tam sim no | 10 A | ||
Max ua haujlwm Load | 80 W ib | ||
Them sij hawm | Raws li lub sijhawm teeb pom kev hauv zos (txog 6H ~ 8H) | ||
Lub Sijhawm Tso Tawm | Raws li cov zis hluav taws xob (txog 4H ~ 8H) | ||
Khoom Loj | 250 * 206 * 200mm | ||
hnyav (kg) | 12 | 14 | 15 |
Ntim | 1 PC / CTN 335 * 260 * 320mm |
Attn: Frank LiangMob./WhatsApp/WechatIb: + 86-13937319271Xa ntawv: sales@brsolar.net