◇Palekana & Pono
LiFePO4 & BMS akamai
◇ Uila Uila Pono
ʻO ke ola pōʻai lōʻihi a me ka hana ʻoi aku ka maikaʻi
◇ Nui Paʻi & Hoʻokomo Hikina
Hoʻolālā Module a Rack no ka hoʻokomo wikiwiki
◇ E hoʻonui i ka hiki
E like me ka hoʻonui maʻalahi
◇ BMS kūpono kiʻekiʻe
Kūkākūkā maikaʻi ʻole me ka hapa nui o nā inverters brand
◇ Nā noi he nui:
Hoʻohana iā ʻoe iho, Kaʻu ʻana kiʻekiʻe, UPS, Backup, ESS, HESS, BESS.
HOIKE | BRLF-LV54K16S |
Hoʻohālike | 51.2V106AH |
Voltage Nominal (V) | 51.2V |
Kapa inoa inoa | 106AH |
Anana module(mm) | 440*442*133mm |
Kaumaha(kg) | 50 kg |
OLELO HOOLAHA | PARAMETER |
Voltage Nominal (V) | 51.2 |
Kaha inoa (WH) | 5427 |
Ka Volta Hoʻokuʻu (V) | 44.8 |
Voltage Uila (V) | 56.8 |
Manaʻo i ka hoʻouka ʻana/ka hoʻokuʻu ʻana i kēia manawa (A) | 80 |
Max. Hoʻouka/hoʻokuʻu ʻia (A) | 100 |
Kūkākūkā | RS485/RS232/CAN |
Ka Mahana Hana | 0 ℃ ~ 50 ℃ ka uku |
ʻO ka lawe ʻana a i ʻole ka mālama ʻana i ka wela wela | -20 ℃~60 ℃ |
Palapala hōʻoia | CE/IEC/UL/UN38.3/MSDS |
Hoʻolālā Ola | 15 makahiki+ |
Ola Kaapuni | (0.5C/0.5C-80% D0D)>6000 manawa |
Hana Kaulike | Kākoʻo i nā ʻāpana 15 ma Parallel |
Palapala hōʻoia | UN38.3/MSDS/ROHS |
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: sales@brsolar.net
Inā makemake ʻoe e komo i ka mākeke okaPākuʻi Lithium Ion hiki ke hoʻopaʻa hou ʻia, e ʻoluʻolu e kelepona mai iā mākou!