ʻO BRIGHT series hybrid solar inverter series me Double CPU intelligent control technology, MPPT controller a me inverter integrated optimization solutions, he kiʻekiʻe ka hana ʻana i ka hawewe sinus maʻemaʻe, e hāʻawi i nā mea hoʻohana i ka hana maikaʻi loa. Hāʻawi kāna hōʻike LCD piha i ka mea hoʻohana-configurable a maʻalahi hoʻi i ka hana pihi e like me ka hoʻouka ʻana i ka pākaukau, ka mea nui o ka AC/solar charger, a me ka volter input e ʻae ʻia e pili ana i nā noi like ʻole. Hoʻohana nui ʻia ia i nā ʻohana, nā kula, nā alanui, nā palena, ka pale, nā wahi hānai, nā mea hana ʻoihana, nā lako kamaʻilio satellite , pūʻali koa, nā mea lawe kaʻa, nā ambulances, nā kaʻa mākaʻi, nā moku.
Model: MPPT | 1KW | 2-6KW | |||
helu mana (w) | 1000 | 2000 | 3000 | 5000 | |
4000 | 6000 | ||||
Batri | kaha helu (VDC) | 12/24 | 12/24/48 | ||
Hoʻouka i kēia manawa | 10A MAX | 30A MAX | |||
ʻAno Pākaukau | Hiki ke hoʻonohonoho | ||||
Hookomo | Lāʻau Voltage | 85-138VAC/170-275VAC | |||
pinepine | 45-65Hz | ||||
Hoʻopuka | Lāʻau Voltage | 110VAC/220VAC; ± 5% ( Ke ano hoohuli ) | |||
pinepine | 50/60Hz±1%( Ke ano hoohuli)
| ||||
Ka nalu puka | Nalu Sinema Maemae | ||||
Hoʻololi i ka manawa | <10ms (ka hoʻouka maʻamau) | ||||
Ka pono | >85%(80% haawe kū’ē) | ||||
kaumaha nui | 110-120%/30S;;>160%/300ms; | ||||
Hana pale | ʻO ka pale uila a me ka haʻahaʻa haʻahaʻa, ka pale o ka overload, ka pale kaapuni pōkole, ka pale ʻana i ka wela | ||||
Hoʻoponopono Lā | ʻO MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
Mana PV | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | |||
Kuhi ʻia ka uku i kēia manawa | 30A(Max) | 60A(Max) | |||
MPPT pono | ≥99% | ||||
Awelika hoʻouka uila (lead acid battery | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
E lana ana ka uila uila | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
ʻO ka mahana ambient hana | -15-+50 ℃ | ||||
Waihona wela ambient | -20 - +50 ℃ | ||||
Kaiapuni hana / waihona | 0-90% ʻAʻohe Condensation | ||||
Nui:W * D * H (mm) | 315*133*450 | 430*185*580 | |||
Nui pūʻulu: W * D * H (mm) | 425*232*520 | 570*270*685 |
①--Pepa
②--Nā kuhikuhi kamaʻilio Wi-fi (hana koho)
③--WIFI hōʻailona kūlana hana
④--Pihi hoʻonohonoho WIFI
⑤-- Ka mea hoʻokomo pahu pahu
⑥--Wai hoʻokomo solar
⑦-- Ka mea hoʻokomo AC
⑧-- Hoʻokuʻu AC
⑨-- awa komo lā
⑩-- awa hookomo AC
⑪-- awa komo pākaukau
⑫-- awa hoʻopuka AC
⑬-- Kāleka kāleka SIM (Nā ʻōlelo: hana koho, 0.3KW-1KW ʻaʻohe pahu kāleka)
No nā kikoʻī hou aku, e ʻoluʻolu e kelepona mai iā mākou:
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: sales@brsolar.net
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: sales@brsolar.net
Inā makemake ʻoe e komo i ka mākeke o ka 2V1000AH solar gel battery, e ʻoluʻolu e kelepona mai iā mākou!