Siga | Daraja |
Samfura | Farashin BR4860 |
Tsarin wutar lantarki | 12V/24V/36V/48V Auto |
Asara babu kaya | 0.7 zuwa 1.2W |
Wutar lantarki | 9 zuwa 70V |
Max. wutar lantarki shigar hasken rana | 150V (25°C), 145V (-25°C) |
Max. ikon batu irin ƙarfin lantarki kewayon | Ƙarfin baturi + 2V zuwa 120V |
An ƙididdige cajin halin yanzu | 60A |
Ƙididdigar kaya na halin yanzu | 20 A |
Max. capacitive load iya aiki | 10000uF |
Max. ikon shigar da tsarin photovoltaic | 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
Canjin juzu'i | ≤98% |
Ingantaccen bin diddigin MPPT | > 99% |
Matsakaicin ramuwa na zafin jiki | -3mv/*C/2V (tsoho) |
Yanayin aiki | -35°C zuwa +45*C |
Matakan hana ruwa | IP32 |
Nauyi | 3.6kg |
Hanyar sadarwa | Saukewa: RS232RS485 |
Tsayi | ≤3000m |
Girman samfur | 285*205*93mm |
A'a. | Abu | A'a. | Abu |
1 | Alamar caji | 10 | Baturi"-" dubawa |
2 | Alamar baturi | 11 | Load"-" dubawa |
3 | Alamar kaya | 12 | Batir •+• dubawa |
4 | Alamar rashin daidaituwa | 13 | Load da "+" dubawa |
5 | LCD allon | 14 | Samfurin samfurin zafin jiki na waje |
6 | Maɓallan aiki | 15 | Fuskar wutar lantarki ramuwa |
7 | Ramin shigarwa | 16 | RS485 sadarwa dubawa |
8 | Solar panel "+" dubawa | 17 | RS232 sadarwa dubawa |
9 | Solar panel"-" dubawa |
① Haɗin keɓancewar samfurin zafin jiki na waje
② Haɗin layin samfurin ƙarfin lantarki
③ Haɗin kebul na sadarwa
④ Haɗa layin wuta
⑤ Kunna wuta
⑥ Rufe murfin wayoyi
To, idan kuna buƙata, don Allah jin daɗin tuntuɓar mu!
Atn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Wasika: sales@brsolar.net
Atn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Wasika: sales@brsolar.net